Site designed & developed by Omnipress.
A single link to the first track to allow the export script to build the search page
Reliability and Operability of Rotating Equipment in Ethylene Plants
Access is restricted to employees of subscribing companies.
If you did not receive an email with instruction on how to set up your individual access, please contact your company’s site access coordinator from the list below.
COMPANY |
SITE ACCESS COORDINATOR |
---|---|
Argon National Laboratory | TBD |
Baker Hughes | Hua Mo or Marilyn Blaschke |
BASF | Tim Zygula |
Borealis | Marjo Väänänen or Elfirede Jungreithmeier |
Braskem | Fernando Yamasaki, Tamara Barlem or Guilherme De Almeida |
Chevron Phillips | Bala Devakottai |
Chandra Asri | Erwin Lubis |
Coolbrook Oy | Harri Johannesdahl |
Croda Inc. | Chris Hood |
Doncasters Paralloy | TBD |
Dow | Richard Rolke |
DuPont | Mark Schmidt |
Ecolab/NALCO | Jeanne Modelski |
Eastman Chemical Company | Daryl Bitting |
Evonik | Joe Lally |
ExxonMobil | Micheal Smith |
Flint Hills | Jeff Tilley |
Fluor Daniel | Randa Obeid |
GAIL | TBD |
GE Water and Power | Mark Ponder or David Hood |
Honeywell UOP | Christina Krawczyk |
Huntsman | TBD |
IHS Markit | Sakshi Garg |
Indorama | Alex Michinel |
Ineos | Jeff Elam |
Ingenero | Pratap Nair |
IOCL | M P Singh |
KBC | Greg Dunnels |
KBR | Michael Tallman |
Linde | Mark Whitney |
Lummus Technology | Carol Schneider-Linn |
Lyondell Basell | Richard Beleutz |
McDermott | Aivars Krumins |
Motiva | Amy Raymon or Benedict Lim |
Neste Oyj | Outi Valtonen |
NOVA Chemicals | Ina Mae Chan |
NOVA Chemicals (Geismar Site) | Jake Berrett |
Oxychem | John Zylks |
Pall Corporation | Corinne Streletz-Pleta |
Petronas | M AzrulZain |
Phillips 66 | Laura Allen-Ward |
Praxair | Minish Shah |
Process Systems Enterprise | Sugandha Shingla |
Qatar Chemical Company | TBD |
Qenos | Stephen Hayes |
Raffinerie Heide GmbH | Daniel Simoes da Cunha |
Rangeland Engineering | TBD |
Reliance Industries Limited | Saneep Mahulkar |
Repsol | Albert Folch |
SABIC | Salim Nasser Al-Duhami |
Sasol | Jeff Nichols |
Shell Chemical | Walter Postula |
Shin-Tech | Dan Euhus |
Siluria | Humera Rafique |
Technip | Yong Wang |
Total, Ethylene Recovery Specialist | Laurent Lemineur |
Total, Scientific documentation manager | Phillipe Bodart |
Total, Cracking furnace Specialist | Tom Alderweireldt |
Versalis | Ernesto Rossi |
Westlake | Tim Conner |
Worley Parsons | Jim Powers |
Volume 32- 2020
August 17-21, 2020
Reliability and Operability of Rotating Equipment in Ethylene Plants
Chair: Shane Harvey
EPC Keynote
Chair: Richard Rolke
Ethylene Plant Rotating Equipment
Chair: Shane Harvey
Future of Olefins
Chair: Sanjeev Kapur
Ethylene Plant Operations
Chair: Patty Summers
Industry 4.0 in Ethylene Production
Chair: Birgit Braun
Ethylene Plant Maintenance & Reliability
Chair: Mark Karrs
Ethylene Plant Technology Fundamentals
Chair: Robert Krinock
Ethylene Plant Feedstock Contaminants
Chair: Joe Lally
Ethylene Plant General Environmental
Chair: Brandon Lithgoe
Ethylene Plant Safety
Chair: Jeff Nichols
Tutorial on Hydrogenation Reactors in Olefins Plants
Chair: Bala Devakottai
Volume 32- 2020Exit
© 2015 Duplication of the content prohibited without permission from the Ethylene Producers' Committee.
Top